Electrical Industrial Apparatus
Generated category entry point for Electrical Industrial Apparatus.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
9
Latest cards
9
Evidence links
1
Tracked people
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k3.6k shares | SellJul 30, 2024 | $1k - $15k | $2.20 | -- | |
| $8.0k3.3k shares | SellJul 30, 2024 | $1k - $15k | $2.40 | -- | |
| $0 | SellJul 30, 2024 | Disclosure amount unavailable | $2.20 | -- | |
| $8.0k3.3k shares | SellJul 30, 2024 | $1k - $15k | $2.40 | -- | |
| $8.0k3.6k shares | SellJul 30, 2024 | $1k - $15k | $2.20 | -- | |
| $0 | SellJul 30, 2024 | Disclosure amount unavailable | $2.40 | -- |
Actions History
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k572.7 shares | SellJul 14, 2024 | $1k - $15k | $13.97 | -- | |
| $8.0k572.7 shares | SellJul 14, 2024 | $1k - $15k | $13.97 | -- | |
| $0 | SellJul 14, 2024 | Disclosure amount unavailable | $13.97 | -- |