General Industrial Machinery & Equipment, NEC
Generated category entry point for General Industrial Machinery & Equipment, NEC.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
15
Latest cards
15
Evidence links
5
Tracked people
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --76.6k shares | SellMay 26, 2026 | $3.1M76.6k shares | $39.94 | $44.23 | |
| --70.6k shares | SellMay 26, 2026 | $2.9M70.6k shares | $40.90 | $44.23 | |
| --48.2k shares | SellMay 26, 2026 | $2.0M48.2k shares | $41.99 | $44.23 | |
| --45k shares | SellMay 26, 2026 | $2.0M45k shares | $44.00 | $44.23 | |
| --45k shares | SellMay 26, 2026 | $1.9M45k shares | $43.00 | $44.23 | |
| --30k shares | SellMay 26, 2026 | $1.4M30k shares | $45.00 | $44.23 | |
| --19.7k shares | SellMay 26, 2026 | $770.2K19.7k shares | $39.16 | $44.23 | |
| --9.4k shares | SellMay 26, 2026 | $377.3K9.4k shares | $40.00 | $44.23 | |
| --3.7k shares | SellMay 26, 2026 | $168.4K3.7k shares | $45.00 | $44.23 |
Actions History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --40k shares | SellMay 22, 2026 | $1.5M40k shares | $37.16 | $44.23 | |
| --35.7k shares | SellMay 22, 2026 | $1.3M35.7k shares | $36.39 | $44.23 | |
| --6.5k shares | SellMay 22, 2026 | $1.3M6.5k shares | $200.00 | $206.01 | |
| --50.1k shares | Grant / ExerciseMay 22, 2026 | $711.9K50.1k shares | $14.22 | $44.23 | |
| --9.3k shares | SellMay 21, 2026 | $324.2K9.3k shares | $34.81 | $44.23 | |
| --10k shares | SellMay 14, 2026 | $350.0K10k shares | $35.00 | $44.23 |