Hotels & Motels
Generated category entry point for Hotels & Motels.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
10
Latest cards
10
Evidence links
7
Tracked people
Latest Actions
| Company | Value | Last Action | Amount | Price | Current Price |
|---|---|---|---|---|---|
| $764.5K4.4k shares | OtherMay 20, 2026 | $764.5K4.4k shares | $173.19 | -- | |
| $338.2K2k shares | OtherMay 20, 2026 | $338.2K2k shares | $173.19 | -- | |
| Disclosure amount unavailable559 shares | Grant / ExerciseMay 20, 2026 | Disclosure amount unavailable559 shares | -- | -- | |
| Disclosure amount unavailable560 shares | Grant / ExerciseMay 20, 2026 | Disclosure amount unavailable560 shares | -- | -- | |
| Disclosure amount unavailable1.1k shares | Grant / ExerciseMay 20, 2026 | Disclosure amount unavailable1.1k shares | -- | -- | |
| Disclosure amount unavailable295 shares | Grant / ExerciseMay 20, 2026 | Disclosure amount unavailable295 shares | -- | -- | |
| Disclosure amount unavailable4.4k shares | Grant / ExerciseMay 20, 2026 | Disclosure amount unavailable4.4k shares | -- | -- | |
| Disclosure amount unavailable3.3k shares | Grant / ExerciseMay 20, 2026 | Disclosure amount unavailable3.3k shares | -- | -- | |
| Disclosure amount unavailable9.9k shares | Grant / ExerciseMay 20, 2026 | Disclosure amount unavailable9.9k shares | -- | -- |
Actions History
| Company | Value | Last Action | Amount | Price | Current Price |
|---|---|---|---|---|---|
| Disclosure amount unavailable | BuyMay 7, 2026 | Disclosure amount unavailable | -- | -- |