Instruments For Meas & Testing of Electricity & Elec Signals
Generated category entry point for Instruments For Meas & Testing of Electricity & Elec Signals.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
18
Latest cards
18
Evidence links
9
Tracked people
Latest Actions
| Company | Value | Last Action | Amount | Price | Current Price |
|---|---|---|---|---|---|
| Disclosure amount unavailable3.9k shares | Grant / ExerciseMay 27, 2026 | Disclosure amount unavailable3.9k shares | -- | $80.32 | |
| Disclosure amount unavailable1.7k shares | Grant / ExerciseMay 27, 2026 | Disclosure amount unavailable1.7k shares | -- | $80.32 | |
| Disclosure amount unavailable759 shares | Grant / ExerciseMay 27, 2026 | Disclosure amount unavailable759 shares | -- | $80.32 | |
| Disclosure amount unavailable1.4k shares | Grant / ExerciseMay 27, 2026 | Disclosure amount unavailable1.4k shares | -- | $80.32 | |
| Disclosure amount unavailable1.4k shares | Grant / ExerciseMay 27, 2026 | Disclosure amount unavailable1.4k shares | -- | $80.32 | |
| Disclosure amount unavailable15k shares | Grant / ExerciseMay 27, 2026 | Disclosure amount unavailable15k shares | -- | $80.32 | |
| Disclosure amount unavailable409 shares | Grant / ExerciseMay 27, 2026 | Disclosure amount unavailable409 shares | -- | $80.32 | |
| Disclosure amount unavailable1.8k shares | Grant / ExerciseMay 27, 2026 | Disclosure amount unavailable1.8k shares | -- | $80.32 | |
| Disclosure amount unavailable1.1k shares | Grant / ExerciseMay 27, 2026 | Disclosure amount unavailable1.1k shares | -- | $80.32 | |
| $58.1K760 shares | Grant / ExerciseMay 27, 2026 | $58.1K760 shares | $76.45 | $80.32 | |
| $35.5K465 shares | Grant / ExerciseMay 27, 2026 | $35.5K465 shares | $76.45 | $80.32 | |
| $25.6K335 shares | Grant / ExerciseMay 27, 2026 | $25.6K335 shares | $76.45 | $80.32 |
Actions History
| Company | Value | Last Action | Amount | Price | Current Price |
|---|---|---|---|---|---|
| $232.9K656 shares | SellMay 22, 2026 | $232.9K656 shares | $355.00 | $375.83 | |
| $529.7K1.5k shares | Grant / ExerciseMay 21, 2026 | $529.7K1.5k shares | $345.98 | $375.83 | |
| $348.1K1k shares | SellMay 21, 2026 | $348.1K1k shares | $345.37 | $375.83 | |
| $234.9K2.8k shares | Grant / ExerciseMay 21, 2026 | $234.9K2.8k shares | $82.61 | $375.83 | |
| $140.0K400 shares | SellMay 21, 2026 | $140.0K400 shares | $350.00 | $375.83 | |
| $1,001 - $15,000 | SellJan 28, 2026 | $1,001 - $15,000 | -- | $84.46 |