Personal Credit Institutions
Generated category entry point for Personal Credit Institutions.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
20
Latest cards
20
Evidence links
6
Tracked people
Latest Actions
| Company | Value | Last Action | Amount | Price | Current Price |
|---|---|---|---|---|---|
| $602.9K38.6k shares | Grant / ExerciseMay 25, 2026 | $602.9K38.6k shares | $15.63 | $16.68 | |
| $232.2K14.9k shares | Grant / ExerciseMay 25, 2026 | $232.2K14.9k shares | $15.63 | $16.68 | |
| $209.0K13.4k shares | Grant / ExerciseMay 25, 2026 | $209.0K13.4k shares | $15.63 | $16.68 | |
| Disclosure amount unavailable2.9k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable2.9k shares | -- | $16.68 | |
| Disclosure amount unavailable5.7k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable5.7k shares | -- | $16.68 | |
| Disclosure amount unavailable3.5k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable3.5k shares | -- | $16.68 | |
| Disclosure amount unavailable12.3k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable12.3k shares | -- | $16.68 | |
| Disclosure amount unavailable6.2k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable6.2k shares | -- | $16.68 | |
| Disclosure amount unavailable7.5k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable7.5k shares | -- | $16.68 | |
| Disclosure amount unavailable6.2k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable6.2k shares | -- | $16.68 | |
| Disclosure amount unavailable84.1k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable84.1k shares | -- | $16.68 | |
| Disclosure amount unavailable6.6k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable6.6k shares | -- | $16.68 | |
| Disclosure amount unavailable13.2k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable13.2k shares | -- | $16.68 | |
| Disclosure amount unavailable8k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable8k shares | -- | $16.68 | |
| Disclosure amount unavailable3.1k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable3.1k shares | -- | $16.68 | |
| Disclosure amount unavailable1.6k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable1.6k shares | -- | $16.68 | |
| Disclosure amount unavailable1.9k shares | Grant / ExerciseMay 25, 2026 | Disclosure amount unavailable1.9k shares | -- | $16.68 | |
| $85.7K5.5k shares | Grant / ExerciseMay 25, 2026 | $85.7K5.5k shares | $15.63 | $16.68 | |
| $41.9K2.7k shares | Grant / ExerciseMay 25, 2026 | $41.9K2.7k shares | $15.63 | $16.68 |
Actions History
| Company | Value | Last Action | Amount | Price | Current Price |
|---|---|---|---|---|---|
| $291M13.6M shares | TrimMar 31, 2026 | $56M | -- | $21.88 |