Services-Advertising Agencies
Generated category entry point for Services-Advertising Agencies.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
7
Latest cards
7
Evidence links
4
Tracked people
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --24.9k shares | Grant / ExerciseMay 22, 2026 | $1.9M24.9k shares | $74.93 | $74.85 | |
| --22.9k shares | Grant / ExerciseMay 22, 2026 | $1.7M22.9k shares | $74.93 | $74.85 | |
| --38.8k shares | Grant / ExerciseMay 22, 2026 | $2.9M38.8k shares | $74.93 | $74.85 | |
| --48.8k shares | Grant / ExerciseMay 22, 2026 | Disclosure amount unavailable48.8k shares | -- | $74.85 | |
| --54.2k shares | Grant / ExerciseMay 22, 2026 | Disclosure amount unavailable54.2k shares | -- | $74.85 | |
| --75.9k shares | Grant / ExerciseMay 22, 2026 | Disclosure amount unavailable75.9k shares | -- | $74.85 |
Actions History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --75k shares | BuyMay 21, 2026 | Disclosure amount unavailable75k shares | -- | $18.66 |