Switchgear & Switchboard Apparatus
Generated category entry point for Switchgear & Switchboard Apparatus.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
7
Latest cards
7
Evidence links
2
Tracked people
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --8.9k shares | SellMay 20, 2026 | $3.9M8.9k shares | $435.22 | $475.66 | |
| --2.4k shares | SellMay 20, 2026 | $1.1M2.4k shares | $436.38 | $475.66 | |
| --4.3k shares | Grant / ExerciseMay 20, 2026 | $1.0M4.3k shares | $240.76 | $475.66 | |
| --4k shares | Grant / ExerciseMay 20, 2026 | $933.5K4k shares | $231.64 | $475.66 | |
| --3.1k shares | Grant / ExerciseMay 20, 2026 | $710.5K3.1k shares | $230.39 | $475.66 | |
| --63 shares | SellMay 20, 2026 | $27.6K63 shares | $437.37 | $475.66 |
Actions History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --1.7k shares | Grant / ExerciseMay 1, 2026 | Disclosure amount unavailable1.7k shares | -- | $475.66 |