ALURW
ALLURION TECHNOLOGIES, INC.
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-358 ExitQ3 2025 $358 -- -- | |||||
Ken GriffinCitadel Advisors $-67 TrimQ2 2025 $67 -- -- | |||||
Ken GriffinCitadel Advisors $-330 TrimQ1 2025 $330 -- -- | |||||
Ken GriffinCitadel Advisors $-1.9K TrimQ4 2024 $1.9k -- -- | |||||
Ken GriffinCitadel Advisors $-396.7K TrimQ3 2024 $397k -- -- | |||||
