CIBEUR
CIBEUR
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-14.9M ExitQ2 2025 $15M -- -- | |||||
Jeremy GranthamGMO $-4.5M ExitQ2 2025 $4.5M -- -- | |||||
Ken GriffinCitadel Advisors $-1.8M ExitQ2 2025 $1.8M -- -- | |||||
Steven CohenPoint72 $-960.8K ExitQ2 2025 $961k -- -- | |||||
Jim SimonsRenaissance Technologies $9.2M AddQ1 2025 $9.2M -- -- | |||||
Ken GriffinCitadel Advisors $1.5M AddQ1 2025 $1.5M -- -- | |||||

