Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jeremy GranthamGMO $-14.2M ExitQ2 2024 $14M -- -- | |||||
Jeremy GranthamGMO $-14.2M ExitQ2 2024 $14M -- -- | |||||
Ken GriffinCitadel Advisors $-6.7M ExitQ2 2024 $6.7M -- -- | |||||
Steven CohenPoint72 $-5.6M ExitQ2 2024 $5.6M -- -- | |||||
Steven CohenPoint72 $-5.6M ExitQ2 2024 $5.6M -- -- | |||||
BlackRockInvestor $-3.5M ExitQ2 2024 $3.5M -- -- | |||||
