DFGR
DFGR
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-8.6M ExitQ1 2026 $8.6M -- $29.06 | |||||
Ken GriffinCitadel Advisors $8.6M325.1k shares AddQ4 2025 $7.0M $26.42 $29.06 | |||||
Ken GriffinCitadel Advisors $-687.8K TrimQ3 2025 $688k -- $29.06 | |||||
Jim SimonsRenaissance Technologies $-514.8K ExitQ3 2024 $515k -- $29.06 | |||||
Jim SimonsRenaissance Technologies $-1.6K ExitQ2 2024 $1.6k -- $29.06 | |||||

