EPI1USD
EPI1USD
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-34.7K ExitQ4 2025 $35k -- -- | |||||
Ken GriffinCitadel Advisors $-212.9K TrimQ3 2025 $213k -- -- | |||||
Ken GriffinCitadel Advisors $50.7K AddQ2 2025 $51k -- -- | |||||
Ken GriffinCitadel Advisors $-157.9K TrimQ1 2025 $158k -- -- | |||||
Ken GriffinCitadel Advisors $50.8K AddQ4 2024 $51k -- -- | |||||
Ken GriffinCitadel Advisors $127.7K AddQ3 2024 $128k -- -- | |||||
