Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-401.1K ExitQ2 2025 $401k -- -- | |||||
Ken GriffinCitadel Advisors $-401.1K ExitQ2 2025 $401k -- -- | |||||
Ken GriffinCitadel Advisors $-284.4K ExitQ4 2024 $284k -- -- | |||||
Ken GriffinCitadel Advisors $-284.4K ExitQ4 2024 $284k -- -- | |||||
BlackRockInvestor $-578.2K ExitQ2 2024 $578k -- -- | |||||
Ken GriffinCitadel Advisors $-233.8K ExitQ2 2024 $234k -- -- | |||||
