Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Steven CohenPoint72 $-296.0K ExitQ4 2024 $296k -- -- | |||||
Ken GriffinCitadel Advisors $-54.0K ExitQ4 2024 $54k -- -- | |||||
Steven CohenPoint72 $-142.2K TrimQ3 2024 $142k -- -- | |||||
Ken GriffinCitadel Advisors $-46.1K TrimQ3 2024 $46k -- -- | |||||
Paul Tudor Jones IITudor Investment $-9.2K ExitQ3 2024 $9.2k -- -- | |||||
Steven CohenPoint72 $-200.2K TrimQ2 2024 $200k -- -- | |||||

