LGFEUR
LGFEUR
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-15.4M ExitQ2 2025 $15M -- -- | |||||
Chuck RoyceRoyce & Associates $-10.0M ExitQ2 2025 $10.0M -- -- | |||||
Mario GabelliGAMCO Investors $-3.6M ExitQ2 2025 $3.6M -- -- | |||||
Steven CohenPoint72 $-2.9M ExitQ2 2025 $2.9M -- -- | |||||
Ken GriffinCitadel Advisors $10.8M AddQ1 2025 $11M -- -- | |||||
Chuck RoyceRoyce & Associates $1.3M AddQ1 2025 $1.3M -- -- | |||||
