OCTT
AllianzIM U.S. Equity Buffer10 Oct ETF
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-514.4K ExitQ4 2025 $514k -- -- | |||||
Ken GriffinCitadel Advisors $-514.4K ExitQ4 2025 $514k -- -- | |||||
Ken GriffinCitadel Advisors $54.0K AddQ3 2025 $54k -- -- | |||||
Ken GriffinCitadel Advisors $54.0K AddQ3 2025 $54k -- -- | |||||
Ken GriffinCitadel Advisors $46.9K AddQ2 2025 $47k -- -- | |||||
Ken GriffinCitadel Advisors $46.9K AddQ2 2025 $47k -- -- | |||||
