Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-882.3K ExitQ1 2026 $882k -- $41.61 | |||||
Ken GriffinCitadel Advisors $-1.4M ExitQ2 2025 $1.4M -- $41.61 | |||||
Ken GriffinCitadel Advisors $-1.4M ExitQ2 2025 $1.4M -- $41.61 | |||||
Ken GriffinCitadel Advisors $859.8K AddQ4 2024 $860k -- $41.61 | |||||
Ken GriffinCitadel Advisors $859.8K AddQ4 2024 $860k -- $41.61 | |||||
News
gurufocus.comPGIM Announces Net Asset Value Restatement for Three Exchange-Traded Funds (PAB, PSDM, PTRB)gurufocus.comJun 2
businesswire.comPGIM Announces Net Asset Value Restatement for Three Exchange-Traded Funds (PAB, PSDM, PTRB)businesswire.comJun 2
defenseworld.netAJ Advisors LLC Grows Stock Holdings in PGIM Total Return Bond ETF $PTRBdefenseworld.netApr 6