RBA.TO
RB Global, Inc.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Chuck RoyceRoyce & Associates $-48.2M ExitQ4 2025 $48M -- -- | |||||
Ken GriffinCitadel Advisors $-21.8M ExitQ4 2025 $22M -- -- | |||||
Mario GabelliGAMCO Investors $-6.1M ExitQ4 2025 $6.1M -- -- | |||||
Steven CohenPoint72 $-5.4M ExitQ4 2025 $5.4M -- -- | |||||
Daniel LoebThird Point $-73.8M ExitQ3 2025 $74M -- -- | |||||
Jim SimonsRenaissance Technologies $-8.4M ExitQ3 2025 $8.4M -- -- | |||||

