SCLXUSD
SCLXUSD
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-16.5K ExitQ2 2025 $17k -- -- | |||||
Baillie GiffordInvestor $-223 ExitQ1 2025 $223 -- -- | |||||
Ken GriffinCitadel Advisors $-579.6K TrimQ4 2024 $580k -- -- | |||||
Baillie GiffordInvestor $-261 TrimQ4 2024 $261 -- -- | |||||
Ken GriffinCitadel Advisors $298.1K AddQ3 2024 $298k -- -- | |||||
Baillie GiffordInvestor $-525 TrimQ3 2024 $525 -- -- | |||||

