SIL1EUR
SIL1EUR
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jeremy GranthamGMO $-21.7M ExitQ1 2025 $22M -- -- | |||||
Ken GriffinCitadel Advisors $-12.2M ExitQ1 2025 $12M -- -- | |||||
Jim SimonsRenaissance Technologies $-7.9M ExitQ1 2025 $7.9M -- -- | |||||
Jim SimonsRenaissance Technologies $5.2M AddQ4 2024 $5.2M -- -- | |||||
Ken GriffinCitadel Advisors $-4.7M TrimQ4 2024 $4.7M -- -- | |||||
Ken GriffinCitadel Advisors $6.1M AddQ3 2024 $6.1M -- -- | |||||

