Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-601.7K ExitQ2 2025 $602k -- -- | |||||
Ken GriffinCitadel Advisors $-601.7K ExitQ2 2025 $602k -- -- | |||||
Ken GriffinCitadel Advisors $-904.2K ExitQ4 2024 $904k -- -- | |||||
Ken GriffinCitadel Advisors $-904.2K ExitQ4 2024 $904k -- -- | |||||
Ken GriffinCitadel Advisors $-4.0M ExitQ2 2024 $4.0M -- -- | |||||
BlackRockInvestor $772.6K AddQ2 2024 $773k -- -- | |||||
