Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
PRIMECAP ManagementInvestor $-52.8M ExitQ4 2024 $53M -- -- | |||||
PRIMECAP ManagementInvestor $-52.8M ExitQ4 2024 $53M -- -- | |||||
Jim SimonsRenaissance Technologies $-37.5M ExitQ4 2024 $37M -- -- | |||||
Jim SimonsRenaissance Technologies $-37.5M ExitQ4 2024 $37M -- -- | |||||
David TepperAppaloosa $-29.7M ExitQ4 2024 $30M -- -- | |||||
David TepperAppaloosa $-29.7M ExitQ4 2024 $30M -- -- | |||||

