Services-Business Services, NEC

Generated category entry point for Services-Business Services, NEC.

This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.

17
Latest cards
17
Evidence links
9
Tracked people

Latest Actions

CompanyValueLast ActionAmountPriceCurrent Price
DoorDash IncDASH$3.0M19.5k sharesSellMay 20, 2026$3.0M19.5k shares$155.59--
DoorDash IncDASH$1.2M7.7k sharesSellMay 20, 2026$1.2M7.7k shares$155.59--
DoorDash IncDASH$247.7K1.6k sharesSellMay 20, 2026$247.7K1.6k shares$155.59--

Actions History

CompanyValueLast ActionAmountPriceCurrent Price
Accenture PLCACN$15,001 - $50,000BuyFeb 23, 2026$15,001 - $50,000----
Paypal Holdings IncPYPL$1,001 - $15,000SellFeb 20, 2026$1,001 - $15,000----
Visa Inc (Ritu 1985 Trust)V$50,001 - $100,000BuyFeb 19, 2026$50,001 - $100,000----
Paypal Holdings IncPYPL$250,001 - $500,0006.3k sharesOtherDec 30, 2025$250,001 - $500,000----
Paypal Holdings IncPYPL$250,001 - $500,0006.3k sharesOtherDec 30, 2025$250,001 - $500,000----
Paypal Holdings IncPYPL$250,001 - $500,0006.3k sharesOtherDec 30, 2025$250,001 - $500,000----
Paypal Holdings IncPYPL$1,001 - $15,000106.9 sharesBuyJul 21, 2025$1,001 - $15,000----
Uber Technologies IncUBER$1,001 - $15,00087.8 sharesBuyJul 21, 2025$1,001 - $15,000----
Uber Technologies IncUBER$1,001 - $15,00087.8 sharesSellJul 21, 2025$1,001 - $15,000----
Paypal Holdings IncPYPL$15,001 - $50,000524.2 sharesSellApr 15, 2025$15,001 - $50,000----
Mastercard IncMA$15,001 - $50,00062.8 sharesOtherApr 15, 2025$15,001 - $50,000----
Paypal Holdings IncPYPL$15,001 - $50,000524.2 sharesOtherApr 15, 2025$15,001 - $50,000----
Mastercard IncMA$15,001 - $50,00062.8 sharesSellApr 15, 2025$15,001 - $50,000----
Accenture PLCACN$1,001 - $15,00022 sharesSellFeb 24, 2025$1,001 - $15,000----
Services-Business Services, NEC | TradingNote