Tommy Tuberville
Republican
Tommy Tuberville is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Tommy Tuberville congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include SPDR Select Sector Fund - Health Care (XLV), Alphabet Inc (GOOGL), Apple Inc (AAPL), SPDR Select Sector Fund - Consumer Staples (XLP), and SPDR Select Sector Fund - Utilities (XLU). Readers use Tommy Tuberville's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $33k211.3 shares | BuyDec 17, 2025 | $15k-$50k | $153.79 | -- | |
| $8.0k27 shares | OtherDec 17, 2025 | $1k-$15k | $296.72 | -- | |
| $75k275.9 shares | OtherDec 17, 2025 | $50k-$100k | $271.84 | -- | |
| $33k408 shares | BuyDec 17, 2025 | $15k-$50k | $79.65 | -- | |
| $33k760.1 shares | BuyDec 17, 2025 | $15k-$50k | $42.76 | -- | |
| $75k275.9 shares | SellDec 17, 2025 | $50k-$100k | $271.84 | -- | |
| $8.0k27 shares | SellDec 17, 2025 | $1k-$15k | $296.72 | -- |
