Sean McMaster
Republican
Sean McMaster is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Sean McMaster congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Multiple securities (PORTFOLIO), Grab Holdings Limited (GRAB), ONE STOP SYSTEMS, INC. (OSS), Robinhood Markets Inc (HOOD), and Tesla Inc (TSLA). Readers use Sean McMaster's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $0 | SellMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | SellMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | SellMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | SellMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | BuyMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | BuyMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | BuyMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | BuyMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | BuyMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | BuyMay 26, 2026 | Disclosed range unavailable | -- | -- |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | BuyJan 20, 2026 | $1k - $15k | -- | $3.64 | |
| $8.0k | BuyJan 20, 2026 | $1k - $15k | -- | $3.64 | |
| $0 | BuyJan 20, 2026 | Disclosure amount unavailable | -- | $3.64 | |
| $33k | BuyJan 12, 2026 | $15k - $50k | -- | $17.56 | |
| $33k | BuyJan 12, 2026 | $15k - $50k | -- | $17.56 | |
| $0 | BuyJan 12, 2026 | Disclosure amount unavailable | -- | $17.56 | |
| $8.0k | BuyJan 8, 2026 | $1k - $15k | -- | $76.23 | |
| $0 | BuyJan 8, 2026 | Disclosure amount unavailable | -- | $76.23 | |
| $8.0k | BuyJan 8, 2026 | $1k - $15k | -- | $76.23 | |
| $0 | SellDec 9, 2025 | Disclosure amount unavailable | $445.17 | $440.36 | |
| $375k842.4 shares | SellDec 9, 2025 | $250k - $500k | $445.17 | $440.36 | |
| $375k842.4 shares | SellDec 9, 2025 | $250k - $500k | $445.17 | $440.36 | |
| $8.0k262.6 shares | BuyOct 13, 2025 | $1k - $15k | $30.46 | $72.19 | |
| $8.0k262.6 shares | BuyOct 13, 2025 | $1k - $15k | $30.46 | $72.19 | |
| $0 | BuyOct 13, 2025 | Disclosure amount unavailable | $30.46 | $72.19 | |
| $0 | SellOct 12, 2025 | Disclosure amount unavailable | $39.65 | $39.67 | |
| $33k819.7 shares | SellOct 12, 2025 | $15k - $50k | $39.65 | $39.67 | |
| $33k819.7 shares | SellOct 12, 2025 | $15k - $50k | $39.65 | $39.67 | |
| $75k226.7 shares | SellOct 8, 2025 | $50k - $100k | $330.80 | $154.20 | |
| $75k226.7 shares | SellOct 8, 2025 | $50k - $100k | $330.80 | $154.20 | |
| $0 | SellOct 8, 2025 | Disclosure amount unavailable | $330.80 | $154.20 | |
| $8.0k313.7 shares | BuyOct 6, 2025 | $1k - $15k | $25.50 | $3.53 | |
| $8.0k313.7 shares | BuyOct 6, 2025 | $1k - $15k | $25.50 | $3.53 | |
| $0 | BuyOct 6, 2025 | Disclosure amount unavailable | $25.50 | $3.53 | |
| $0 | SellAug 12, 2025 | Disclosure amount unavailable | $322.62 | $173.78 | |
| $75k232.5 shares | SellAug 12, 2025 | $50k - $100k | $322.62 | $173.78 | |
| $75k7.3k shares | BuyAug 12, 2025 | $50k - $100k | $10.24 | $7.04 | |
| $75k232.5 shares | SellAug 12, 2025 | $50k - $100k | $322.62 | $173.78 | |
| $0 | BuyAug 12, 2025 | Disclosure amount unavailable | $10.24 | $7.04 | |
| $75k7.3k shares | BuyAug 12, 2025 | $50k - $100k | $10.24 | $7.04 |
