John Fetterman
Democrat
John Fetterman is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This John Fetterman congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Elevance Health, Inc. Common Stock (ELV), Dell Technologies Inc. (DELL), JP Morgan Chase & Co. Common Stock (JPM), Alphabet Cl A (GOOGL), and AT&T Inc (T). Readers use John Fetterman's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k274.9 shares | SellMay 28, 2026 | $1k-$15k | $29.10 | $24.90 | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | SellSep 19, 2025 | $1k-$15k | -- | $418.15 | |
| $8.0k | SellAug 26, 2025 | $1k-$15k | -- | $400.52 | |
| $8.0k | BuyJun 17, 2025 | $1k-$15k | -- | $311.11 | |
| $8.0k | BuyMay 15, 2025 | $1k-$15k | -- | $363.31 | |
| $8.0k | SellMay 27, 2026 | $1k-$15k disclosed range | -- | -- | |
| $8.0k | BuyMay 27, 2026 | $1k-$15k disclosed range | -- | -- | |
| $8.0k | BuyMar 30, 2026 | $1k-$15k | -- | $363.31 | |
| $8.0k | BuyMar 30, 2026 | $1k-$15k | -- | $411.74 | |
| $8.0k | BuyMar 30, 2026 | $1k-$15k | -- | $245.22 | |
| $8.0k | BuyMar 27, 2026 | $1k-$15k | -- | $411.74 | |
| $8.0k | BuyJun 17, 2025 | $1k-$15k | -- | $311.11 | |
| $8.0k338.4 shares | SellApr 13, 2026 | $1k-$15k | $23.64 | $23.63 |
