John Fetterman
Democrat
John Fetterman is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This John Fetterman congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include BLACKSTONE SECURED LENDING F (BXSL), Athene Holding Ltd Class A (ATH), Nationwide Financial Services Inc (NFS), Alphabet Inc. - Class A Common Stock (GOOGL), and Erie Indemnity Co (ERIE). Readers use John Fetterman's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyMar 30, 2026 | $321.80 | $928.41 | +$15k | +188.5% | |
| BuyMay 15, 2025 | $163.96 | $388.83 | +$11k | +137.1% | |
| BuyMay 15, 2025 | $165.40 | $384.83 | +$11k | +132.7% | |
| BuyMar 30, 2026 | $273.50 | $388.83 | +$3.4k | +42.2% | |
| BuyJun 21, 2024 | $49.56 | $68.70 | +$3.1k | +38.6% | |
| BuyMar 30, 2026 | $200.95 | $271.85 | +$2.8k | +35.3% | |
| BuyJun 6, 2024 | $3.95 | $5.31 | +$2.8k | +34.4% | |
| BuyMar 27, 2026 | $356.77 | $433.34 | +$1.7k | +21.5% | |
| BuyMar 30, 2026 | $358.96 | $433.34 | +$1.7k | +20.7% | |
| SellFeb 3, 2026 | $20.90 | $16.70 | +$1.6k | +20.1% | |
| SellMar 27, 2026 | $29.10 | $24.89 | +$1.2k | +14.5% | |
| BuyJun 17, 2025 | $269.52 | $299.28 | +$883 | +11.0% | |
| BuyJun 17, 2025 | $269.52 | $299.28 | +$883 | +11.0% | |
| BuyAug 26, 2025 | $182.35 | $197.00 | +$643 | +8.03% | |
| BuyNov 18, 2025 | $47.91 | $50.19 | +$381 | +4.76% | |
| BuyMar 27, 2026 | $240.87 | $247.99 | +$236 | +2.96% | |
| SellSep 4, 2025 | $22.37 | $22.24 | +$46 | +0.58% |
