Bryan Bedford
Republican
Bryan Bedford is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Bryan Bedford congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Multiple securities (PORTFOLIO), and JP Morgan Chase & Co. Common Stock (JPM). Readers use Bryan Bedford's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $0 | BuyMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | BuyMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | BuyMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | SellMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | SellMay 26, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | SellMay 26, 2026 | Disclosed range unavailable | -- | -- |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $1.0M | BuyOct 21, 2025 | $1M - $1M | -- | $311.11 | |
| $1.0M | BuyOct 21, 2025 | $1M - $1M | -- | $311.11 | |
| $0 | BuyOct 21, 2025 | Disclosure amount unavailable | -- | $311.11 |
