Sean McMaster
Republican
Sean McMaster is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Sean McMaster congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Grab Holdings Limited (GRAB), One Stop Systems, Inc. (OSS), ROBINHOOD MARKETS, INC. CMN (HOOD), Tesla Inc (TSLA), and Amkor Technology Inc (AMKR). Readers use Sean McMaster's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyOct 13, 2025 | $30.46 | $72.19 | +$11k | +137.0% | |
| BuyOct 13, 2025 | $30.46 | $72.19 | +$11k | +137.0% | |
| BuyOct 13, 2025 | $30.46 | $72.19 | -- | +137.0% | |
| BuyJan 12, 2026 | $10.45 | $17.56 | +$22k | +68.0% | |
| BuyJan 12, 2026 | $10.45 | $17.56 | -- | +68.0% | |
| BuyJan 12, 2026 | $10.45 | $17.56 | +$22k | +68.0% | |
| SellOct 8, 2025 | $330.80 | $149.96 | +$41k | +54.7% | |
| SellOct 8, 2025 | $330.80 | $149.96 | -- | +54.7% | |
| SellOct 8, 2025 | $330.80 | $149.96 | +$41k | +54.7% | |
| SellAug 12, 2025 | $322.62 | $173.78 | -- | +46.1% | |
| SellAug 12, 2025 | $322.62 | $173.78 | +$35k | +46.1% | |
| SellAug 12, 2025 | $322.62 | $173.78 | +$35k | +46.1% | |
| SellDec 9, 2025 | $445.17 | $440.36 | +$4.1k | +1.08% | |
| SellDec 9, 2025 | $445.17 | $440.36 | -- | +1.08% | |
| SellDec 9, 2025 | $445.17 | $440.36 | +$4.1k | +1.08% |
