Anna Hu
Central Pacific Financial Corp. · CCO
Anna Hu is listed in public filings as officer: CCO. This Anna Hu insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Central Pacific Financial Corp. (CPF). Investors use Anna Hu's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --547 shares | Grant / ExerciseFeb 18, 2025 | Disclosure amount unavailable547 shares | -- | -- | |
| --1k shares | Grant / ExerciseFeb 18, 2025 | Disclosure amount unavailable1k shares | -- | -- | |
| --2.8k shares | Grant / ExerciseFeb 18, 2025 | Disclosure amount unavailable2.8k shares | -- | -- | |
| $111k3.7k shares | Grant / ExerciseFeb 18, 2025 | $13.4K451 shares | $29.69 | -- | |
| $74k2.5k shares | Grant / ExerciseFeb 18, 2025 | $10.1K340 shares | $29.69 | -- | |
| $20k679 shares | Grant / ExerciseFeb 18, 2025 | $9.6K324 shares | $29.69 | -- | |
| $11k370 shares | Grant / ExerciseFeb 18, 2025 | $5.3K177 shares | $29.69 | -- | |
| $31k1k shares | Grant / ExerciseFeb 18, 2025 | $5.2K174 shares | $29.69 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| Historical actions before the latest disclosure date will appear here after more snapshots are available. | |||||