Aquino Melissa
VERALTO CORP ยท SVP
Aquino Melissa is listed in public filings as officer: SVP, Water Quality. This Aquino Melissa insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include VERALTO CORP (VLTO). Investors use Aquino Melissa's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $3.0M35.5k shares | Grant / ExerciseMay 1, 2025 | $1.8M21.3k shares | $83.23 | -- | |
| $2.3M24.8k shares | SellMay 1, 2025 | $1.0M10.8k shares | $93.58 | -- | |
| $1.6M17.4k shares | SellMay 1, 2025 | $495.1K5.3k shares | $93.82 | -- | |
| $1.6M17.4k shares | SellMay 1, 2025 | $474.9K5.1k shares | $93.83 | -- | |
| $1.3M15.8k shares | Grant / ExerciseMay 1, 2025 | $439.2K5.3k shares | $83.23 | -- | |
| $1.9M20.7k shares | SellMay 1, 2025 | $339.2K3.6k shares | $93.62 | -- | |
| $1.7M17.9k shares | SellMay 1, 2025 | $4.9K52 shares | $93.66 | -- | |
| $2.1M22.5k shares | SellMay 1, 2025 | $3.8K41 shares | $93.60 | -- | |
| $1.7M17.9k shares | SellMay 1, 2025 | $2.3K25 shares | $93.67 | -- | |
| $1.8M18.8k shares | SellMay 1, 2025 | $172.4K1.8k shares | $93.62 | -- | |
| $3.5M37.2k shares | SellMay 1, 2025 | $98.3K1.1k shares | $93.55 | -- | |
| $3.4M36.3k shares | SellMay 1, 2025 | $77.7K831 shares | $93.56 | -- | |
| $3.3M35.5k shares | SellMay 1, 2025 | $75.3K805 shares | $93.57 | -- | |
| $1.7M18.1k shares | SellMay 1, 2025 | $58.7K627 shares | $93.64 | -- | |
| $3.6M38.2k shares | SellMay 1, 2025 | $48.2K515 shares | $93.54 | -- | |
| $1.6M17.6k shares | SellMay 1, 2025 | $21.9K234 shares | $93.68 | -- | |
| $2.3M24.3k shares | SellMay 1, 2025 | $18.1K193 shares | $93.61 | -- | |
| $1.6M17.4k shares | SellMay 1, 2025 | $12.2K130 shares | $93.69 | -- | |
| $2.3M24.6k shares | SellMay 1, 2025 | $11.2K120 shares | $93.59 | -- | |
| $2.3M24.5k shares | SellMay 1, 2025 | $10.5K112 shares | $93.60 | -- | |
| $1.7M18k shares | SellMay 1, 2025 | $9.4K100 shares | $93.65 | -- | |
| $1.9M20.6k shares | SellMay 1, 2025 | $9.4K100 shares | $93.62 | -- | |
| $1.7M17.8k shares | SellMay 1, 2025 | $7.9K84 shares | $93.67 | -- | |
| $1.7M18.7k shares | SellMay 1, 2025 | $7.9K84 shares | $93.63 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $1.1M10.7k shares | Grant / ExerciseMar 1, 2025 | $1.1M10.7k shares | $99.76 | -- | |
| --22.5k shares | Grant / ExerciseMar 1, 2025 | Disclosure amount unavailable3.9k shares | -- | -- | |
| --354 shares | Grant / ExerciseFeb 26, 2025 | Disclosure amount unavailable354 shares | -- | -- | |
| $1.9M18.7k shares | Grant / ExerciseFeb 24, 2025 | $211.1K2.1k shares | $100.07 | -- | |
| $2.1M20.8k shares | SellFeb 11, 2025 | $46.1K463 shares | $99.60 | -- |