Armstrong Mac
Palomar Holdings, Inc. · CEO and Chairman
Armstrong Mac is listed in public filings as director, officer: CEO and Chairman. This Armstrong Mac insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Palomar Holdings, Inc. (PLMR). Investors use Armstrong Mac's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $301k2.1k shares | SellApr 21, 2025 | $143.49 | -- | |
| $171k1.2k shares | SellApr 21, 2025 | $146.24 | -- | |
| $89k600 shares | SellApr 21, 2025 | $148.28 | -- | |
| $62k430 shares | SellApr 21, 2025 | $144.16 | -- | |
| $60k400 shares | SellApr 21, 2025 | $148.86 | -- | |
| $44k300 shares | SellApr 21, 2025 | $147.01 | -- | |
| $490k3.2k shares | SellApr 15, 2025 | $153.04 | -- | |
| $593k4.6k shares | SellMar 21, 2025 | $129.66 | -- | |
| $55k424 shares | SellMar 21, 2025 | $130.30 | -- | |
| $234k2.2k shares | SellJan 31, 2025 | $104.50 | -- |
Showing 51-60 of 60