Austin Earl C. Jr.
Quanta Services Inc · President and CEO
Austin Earl C. Jr. is listed in public filings as director, officer: President and CEO. This Austin Earl C. Jr. insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Quanta Services Inc (PWR). Investors use Austin Earl C. Jr.'s insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $496M645.3k shares | SellMay 5, 2026 | $23.4M30.5k shares | $768.66 | -- | |
| $475M618k shares | SellMay 5, 2026 | $21.1M27.4k shares | $769.41 | -- | |
| $460M596.6k shares | SellMay 5, 2026 | $16.4M21.3k shares | $770.70 | -- | |
| $452M585.9k shares | SellMay 5, 2026 | $8.3M10.7k shares | $771.44 | -- | |
| $435M559.9k shares | SellMay 5, 2026 | $6.0M7.8k shares | $776.73 | -- | |
| $26M33.8k shares | SellMay 5, 2026 | $4.9M6.4k shares | $768.71 | -- | |
| $521M681.4k shares | SellMay 5, 2026 | $4.2M5.5k shares | $765.14 | -- | |
| $440M567.7k shares | SellMay 5, 2026 | $4.1M5.3k shares | $775.77 | -- | |
| $449M580.6k shares | SellMay 5, 2026 | $4.1M5.3k shares | $772.51 | -- | |
| $22M28.9k shares | SellMay 5, 2026 | $3.7M4.8k shares | $769.47 | -- | |
| $444M573k shares | SellMay 5, 2026 | $3.5M4.6k shares | $774.77 | -- | |
| $19M24.6k shares | SellMay 5, 2026 | $3.4M4.4k shares | $770.72 | -- | |
| $519M675.8k shares | SellMay 5, 2026 | $3.1M4.1k shares | $767.68 | -- | |
| $447M577.5k shares | SellMay 5, 2026 | $2.4M3.1k shares | $773.61 | -- | |
| $433M556.9k shares | SellMay 5, 2026 | $2.3M3k shares | $777.60 | -- | |
| $17M22.4k shares | SellMay 5, 2026 | $1.7M2.2k shares | $771.47 | -- | |
| $13M17.1k shares | SellMay 5, 2026 | $1.2M1.6k shares | $776.73 | -- | |
| $521M679.9k shares | SellMay 5, 2026 | $1.2M1.5k shares | $766.91 | -- | |
| $16M21.3k shares | SellMay 5, 2026 | $866.1K1.1k shares | $772.58 | -- | |
| $15M18.7k shares | SellMay 5, 2026 | $842.5K1.1k shares | $775.77 | -- | |
| $32M41.5k shares | SellMay 5, 2026 | $788.1K1k shares | $765.14 | -- | |
| $31M40.2k shares | SellMay 5, 2026 | $766.2K998 shares | $767.74 | -- | |
| $15M19.8k shares | SellMay 5, 2026 | $723.6K934 shares | $774.77 | -- | |
| $13M16.5k shares | SellMay 5, 2026 | $477.4K614 shares | $777.60 | -- | |
| $16M20.7k shares | SellMay 5, 2026 | $421.7K545 shares | $773.69 | -- | |
| $32M41.2k shares | SellMay 5, 2026 | $233.9K305 shares | $766.92 | -- | |
| --12.5k shares | Grant / ExerciseMay 5, 2026 | Disclosure amount unavailable4k shares | -- | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $383M709.4k shares | Grant / ExerciseMar 9, 2026 | $1.3M2.4k shares | $540.19 | -- | |
| $403M711.9k shares | Grant / ExerciseMar 4, 2026 | $2.0M3.6k shares | $566.00 | -- | |
| $398M707.1k shares | Grant / ExerciseFeb 26, 2026 | $18.1M32.2k shares | $562.77 | -- | |
| --715.4k shares | Grant / ExerciseFeb 26, 2026 | Disclosure amount unavailable8.3k shares | -- | -- | |
| --739.3k shares | Grant / ExerciseFeb 26, 2026 | Disclosure amount unavailable81.8k shares | -- | -- | |
| $162M657.5k shares | Grant / ExerciseMar 9, 2025 | $600.5K2.4k shares | $246.02 | -- | |
| $166M659.9k shares | Grant / ExerciseMar 4, 2025 | $1.2M4.7k shares | $250.91 | -- | |
| $175M651.9k shares | Grant / ExerciseFeb 27, 2025 | $10.2M37.9k shares | $268.81 | -- | |
| --664.7k shares | Grant / ExerciseFeb 27, 2025 | Disclosure amount unavailable12.8k shares | -- | -- | |
| --689.8k shares | Grant / ExerciseFeb 27, 2025 | Disclosure amount unavailable96.4k shares | -- | -- | |
| $158M602.9k shares | SellAug 14, 2024 | $31.6M120.5k shares | $262.12 | -- | |
| $156M593.4k shares | SellAug 14, 2024 | $2.5M9.5k shares | $263.28 | -- |