Bergera J. Joseph
Iteris, Inc. · President and CEO
Bergera J. Joseph is listed in public filings as director, officer: President and CEO. This Bergera J. Joseph insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Iteris, Inc. (ITI). Investors use Bergera J. Joseph's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $01.1M shares | OtherNov 1, 2024 | $2.6M1.1M shares | $2.38 | -- | |
| $0221k shares | OtherNov 1, 2024 | $1.6M221k shares | $7.20 | -- | |
| $0250k shares | OtherNov 1, 2024 | $1.4M250k shares | $5.52 | -- | |
| $0250k shares | OtherNov 1, 2024 | $1.3M250k shares | $5.10 | -- | |
| $0225k shares | OtherNov 1, 2024 | $936.0K225k shares | $4.16 | -- | |
| $0150k shares | OtherNov 1, 2024 | $736.5K150k shares | $4.91 | -- | |
| $0137.5k shares | OtherNov 1, 2024 | $660.0K137.5k shares | $4.80 | -- | |
| $0100k shares | OtherNov 1, 2024 | $500.0K100k shares | $5.00 | -- | |
| $0116.8k shares | OtherNov 1, 2024 | $491.8K116.8k shares | $4.21 | -- | |
| $0137.3k shares | OtherNov 1, 2024 | $429.7K137.3k shares | $3.13 | -- | |
| $098.5k shares | OtherNov 1, 2024 | $400.1K98.5k shares | $4.06 | -- | |
| --114.8k shares | OtherNov 1, 2024 | Disclosure amount unavailable114.8k shares | -- | -- | |
| --162.6k shares | OtherNov 1, 2024 | Disclosure amount unavailable162.6k shares | -- | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $492k116.8k shares | Grant / ExerciseJun 26, 2024 | $491.8K116.8k shares | $4.21 | -- | |
| --31.5k shares | Grant / ExerciseJun 26, 2024 | Disclosure amount unavailable31.5k shares | -- | -- | |
| --221k shares | Grant / ExerciseJun 10, 2024 | Disclosure amount unavailable24.4k shares | -- | -- |