Berner Laura
Bolt Biotherapeutics, Inc. · Director
Berner Laura is listed in public filings as director. This Berner Laura insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Bolt Biotherapeutics, Inc. (BOLT). Investors use Berner Laura's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $3.3k613 shares | Grant / ExerciseDec 12, 2025 | $3.3K613 shares | $5.44 | -- | |
| $01.3k shares | OtherDec 12, 2025 | $40.8K1.3k shares | $32.60 | -- | |
| $01.1k shares | OtherDec 12, 2025 | $16.9K1.1k shares | $15.36 | -- | |
| $0613 shares | OtherDec 12, 2025 | $16.7K613 shares | $27.20 | -- | |
| $14k2.5k shares | Grant / ExerciseDec 12, 2025 | $13.6K2.5k shares | $5.44 | -- | |
| $01.1k shares | OtherDec 12, 2025 | $7.0K1.1k shares | $6.40 | -- | |
| $6.8k1.3k shares | Grant / ExerciseDec 12, 2025 | $6.8K1.3k shares | $5.44 | -- | |
| $6.0k1.1k shares | Grant / ExerciseDec 12, 2025 | $6.0K1.1k shares | $5.44 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $7.0k1.1k shares | Grant / ExerciseMay 27, 2025 | $7.0K1.1k shares | $6.40 | -- | |
| $17k22k shares | Grant / ExerciseJun 12, 2024 | $16.9K22k shares | $0.7682 | -- |