Blegen Theodore
Monolithic Power Systems Inc · EVP and CFO
Blegen Theodore is listed in public filings as officer: EVP and CFO. This Blegen Theodore insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Monolithic Power Systems Inc (MPWR). Investors use Blegen Theodore's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $365k322 shares | SellFeb 2, 2026 | $1,132.67 | -- | |
| $224k198 shares | SellFeb 2, 2026 | $1,131.70 | -- | |
| $362k320 shares | SellFeb 2, 2026 | $1,130.48 | -- | |
| $271k240 shares | SellFeb 2, 2026 | $1,129.28 | -- | |
| $271k240 shares | SellFeb 2, 2026 | $1,128.43 | -- | |
| $90k80 shares | SellFeb 2, 2026 | $1,127.39 | -- | |
| $225k200 shares | SellFeb 2, 2026 | $1,126.58 | -- | |
| $45k40 shares | SellFeb 2, 2026 | $1,122.56 | -- | |
| $90k80 shares | SellFeb 2, 2026 | $1,120.77 | -- | |
| $45k40 shares | SellFeb 2, 2026 | $1,117.11 | -- | |
| $244k220 shares | SellFeb 2, 2026 | $1,110.58 | -- |
Showing 51-61 of 61