Brown Gregory Q
Motorola Solutions Inc · Chairman and CEO
Brown Gregory Q is listed in public filings as director, officer: Chairman and CEO. This Brown Gregory Q insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Motorola Solutions Inc (MSI). Investors use Brown Gregory Q's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $24k52 shares | SellFeb 26, 2026 | $464.28 | -- | |
| $88k190 shares | SellFeb 25, 2026 | $465.00 | -- | |
| $137k294 shares | SellFeb 25, 2026 | $466.04 | -- | |
| $1.4M2.9k shares | SellFeb 25, 2026 | $469.17 | -- | |
| $143k307 shares | SellFeb 25, 2026 | $466.84 | -- | |
| $279k597 shares | SellFeb 25, 2026 | $467.97 | -- | |
| $1.4M2.9k shares | SellFeb 25, 2026 | $469.15 | -- | |
| $1.8M3.8k shares | SellFeb 25, 2026 | $470.01 | -- | |
| $1.8M3.8k shares | SellFeb 25, 2026 | $470.00 | -- | |
| $1.2M2.5k shares | SellFeb 25, 2026 | $470.70 | -- | |
| $1.2M2.5k shares | SellFeb 25, 2026 | $470.69 | -- | |
| $40k85 shares | SellFeb 25, 2026 | $471.97 | -- | |
| $40k85 shares | SellFeb 25, 2026 | $471.96 | -- | |
| $13k28 shares | SellFeb 25, 2026 | $474.01 | -- |
Showing 51-64 of 64