Brown Jeffrey Dale
VirTra, Inc. ยท Director
Brown Jeffrey Dale is listed in public filings as director. This Brown Jeffrey Dale insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include VirTra, Inc. (VTSI). Investors use Brown Jeffrey Dale's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $262k58.8k shares | BuyFeb 12, 2026 | $3.6K803 shares | $4.46 | -- | |
| $2.3k515 shares | BuyFeb 12, 2026 | $2.3K515 shares | $4.41 | -- | |
| $255k57.6k shares | BuyFeb 12, 2026 | $1.8K411 shares | $4.43 | -- | |
| $16k3.4k shares | BuyFeb 12, 2026 | $1.8K400 shares | $4.53 | -- | |
| $8.2k1.8k shares | BuyFeb 12, 2026 | $1.8K400 shares | $4.50 | -- | |
| $258k58k shares | BuyFeb 12, 2026 | $1.8K400 shares | $4.45 | -- | |
| $4.1k915 shares | BuyFeb 12, 2026 | $1.8K400 shares | $4.43 | -- | |
| $5.0k1.1k shares | BuyFeb 12, 2026 | $954214 shares | $4.46 | -- | |
| $12k2.6k shares | BuyFeb 12, 2026 | $918200 shares | $4.59 | -- | |
| $13k2.8k shares | BuyFeb 12, 2026 | $916200 shares | $4.58 | -- | |
| $11k2.3k shares | BuyFeb 12, 2026 | $914200 shares | $4.57 | -- | |
| $9.2k2k shares | BuyFeb 12, 2026 | $909201 shares | $4.52 | -- | |
| $14k3k shares | BuyFeb 12, 2026 | $908200 shares | $4.54 | -- | |
| $5.9k1.3k shares | BuyFeb 12, 2026 | $890200 shares | $4.45 | -- | |
| $9.7k2.1k shares | BuyFeb 12, 2026 | $456100 shares | $4.56 | -- | |
| $6.4k1.4k shares | BuyFeb 12, 2026 | $449100 shares | $4.49 | -- | |
| $256k57.6k shares | BuyFeb 12, 2026 | $11526 shares | $4.44 | -- | |
| $271k60.6k shares | BuyFeb 12, 2026 | $8.0K1.8k shares | $4.47 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --57.2k shares | Grant / ExerciseOct 13, 2025 | Disclosure amount unavailable4k shares | -- | -- | |
| --53.2k shares | Grant / ExerciseOct 18, 2024 | Disclosure amount unavailable4k shares | -- | -- | |
| $02.5k shares | Grant / ExerciseJun 22, 2024 | $9.4K2.5k shares | $3.76 | -- |