Carr Edward
Dianthus Therapeutics, Inc. · CHIEF ACCOUNTING OFFICER
Carr Edward is listed in public filings as officer: CHIEF ACCOUNTING OFFICER. This Carr Edward insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Dianthus Therapeutics, Inc. (DNTH). Investors use Carr Edward's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $357k4.4k shares | SellMar 12, 2026 | $1.9M23.5k shares | $81.75 | -- | |
| $2.2M27.8k shares | SellMar 12, 2026 | $1.3M15.9k shares | $80.71 | -- | |
| $743k33.7k shares | Grant / ExerciseMar 12, 2026 | $386.2K17.5k shares | $22.07 | -- | |
| $41k500 shares | SellMar 12, 2026 | $319.5K3.9k shares | $82.66 | -- | |
| $289k16.2k shares | Grant / ExerciseMar 12, 2026 | $289.3K16.2k shares | $17.88 | -- | |
| $951k43.7k shares | Grant / ExerciseMar 12, 2026 | $217.7K10k shares | $21.77 | -- | |
| $0300 shares | SellMar 12, 2026 | $25.7K300 shares | $85.53 | -- | |
| $25k300 shares | SellMar 12, 2026 | $16.7K200 shares | $83.38 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $2.9M55k shares | Grant / ExerciseFeb 3, 2026 | $2.9M55k shares | $52.46 | -- | |
| $1.3M60k shares | Grant / ExerciseFeb 3, 2025 | $1.3M60k shares | $22.07 | -- |