Carter Aron M
Penns Woods Bancorp, Inc. · Senior Vice President
Carter Aron M is listed in public filings as officer: Senior Vice President. This Carter Aron M insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Penns Woods Bancorp, Inc. (PWOD). Investors use Carter Aron M's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $05k shares | OtherJul 25, 2025 | $126.7K5k shares | $25.34 | -- | |
| $05k shares | OtherJul 25, 2025 | $121.2K5k shares | $24.23 | -- | |
| $05k shares | OtherJul 25, 2025 | $120.5K5k shares | $24.10 | -- | |
| $03.8k shares | OtherJul 25, 2025 | $105.0K3.8k shares | $28.01 | -- | |
| $02.7k shares | OtherJul 25, 2025 | $75.0K2.7k shares | $27.77 | -- | |
| $03.3k shares | OtherJul 25, 2025 | $68.8K3.3k shares | $20.85 | -- | |
| $01.9k shares | OtherJul 25, 2025 | $55.9K1.9k shares | $30.00 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| Historical actions before the latest disclosure date will appear here after more snapshots are available. | |||||