Davies Philip D
Vicor Corporation · VP Global Sales & Marketing
Davies Philip D is listed in public filings as director, officer: VP Global Sales & Marketing. This Davies Philip D insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Vicor Corporation (VICR). Investors use Davies Philip D's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --100 shares | SellJun 1, 2026 | $33.0K100 shares | $329.52 | $345.84 | |
| --372 shares | SellJun 1, 2026 | $122.2K372 shares | $328.48 | $345.84 | |
| --100 shares | SellJun 1, 2026 | $32.7K100 shares | $326.93 | $345.84 | |
| --600 shares | SellJun 1, 2026 | $195.1K600 shares | $325.18 | $345.84 | |
| --400 shares | SellJun 1, 2026 | $129.4K400 shares | $323.45 | $345.84 | |
| --200 shares | SellJun 1, 2026 | $64.4K200 shares | $321.93 | $345.84 | |
| --500 shares | SellJun 1, 2026 | $159.5K500 shares | $319.02 | $345.84 | |
| --17 shares | SellJun 1, 2026 | $5.4K17 shares | $317.85 | $345.84 | |
| --200 shares | SellJun 1, 2026 | $63.3K200 shares | $316.27 | $345.84 | |
| --283 shares | SellJun 1, 2026 | $89.1K283 shares | $314.94 | $345.84 | |
| --300 shares | SellJun 1, 2026 | $94.2K300 shares | $314.11 | $345.84 | |
| --3.1k shares | Grant / ExerciseJun 1, 2026 | $95.2K3.1k shares | $30.98 | $345.84 |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $200k6.1k shares | Grant / ExerciseJun 21, 2024 | $200.0K6.1k shares | $32.89 | -- | |
| $200k4.5k shares | Grant / ExerciseJun 20, 2025 | $200.0K4.5k shares | $44.07 | -- | |
| $015k shares | SellOct 24, 2025 | $1.4M15k shares | $91.96 | -- | |
| $1.4M15k shares | SellOct 24, 2025 | $74.0K786 shares | $94.16 | -- | |
| $1.2M4.5k shares | Grant / ExerciseMay 5, 2026 | $1.2M4.5k shares | $266.01 | -- |