DiMarco Kathryn
Organon & Co · Corporate Controller
DiMarco Kathryn is listed in public filings as officer: Corporate Controller. This DiMarco Kathryn insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Organon & Co (OGN). Investors use DiMarco Kathryn's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --4.3k shares | Grant / ExerciseMar 31, 2025 | Disclosure amount unavailable4.3k shares | -- | -- | |
| --8.5k shares | Grant / ExerciseMar 31, 2025 | Disclosure amount unavailable8.5k shares | -- | -- | |
| --21.3k shares | Grant / ExerciseMar 31, 2025 | Disclosure amount unavailable10.6k shares | -- | -- | |
| --40.3k shares | Grant / ExerciseMar 31, 2025 | Disclosure amount unavailable40.3k shares | -- | -- | |
| $440k30.3k shares | Grant / ExerciseMar 31, 2025 | $52.9K3.6k shares | $14.51 | -- | |
| $521k35.9k shares | Grant / ExerciseMar 31, 2025 | $42.3K2.9k shares | $14.51 | -- | |
| $562k38.7k shares | Grant / ExerciseMar 31, 2025 | $21.3K1.5k shares | $14.51 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| Historical actions before the latest disclosure date will appear here after more snapshots are available. | |||||