Engles Gregg L
Liberty Broadband Corp · Director
Engles Gregg L is listed in public filings as director. This Engles Gregg L insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Liberty Broadband Corp (LBRDK), and Liberty Broadband Corp (LBRDA). Investors use Engles Gregg L's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $04.2k shares | OtherJul 17, 2025 | $637.0K4.2k shares | $152.25 | -- | |
| $04.2k shares | OtherJul 17, 2025 | $637.0K4.2k shares | $152.25 | -- | |
| $637k4.5k shares | OtherJul 17, 2025 | $636.9K4.5k shares | $141.73 | -- | |
| $637k4.5k shares | OtherJul 17, 2025 | $636.9K4.5k shares | $141.73 | -- | |
| $582k3.9k shares | OtherJul 17, 2025 | $581.8K3.9k shares | $147.33 | -- | |
| $582k3.9k shares | OtherJul 17, 2025 | $581.8K3.9k shares | $147.33 | -- | |
| $03.7k shares | OtherJul 17, 2025 | $581.8K3.7k shares | $158.27 | -- | |
| $03.7k shares | OtherJul 17, 2025 | $581.8K3.7k shares | $158.27 | -- | |
| $04.3k shares | OtherJul 17, 2025 | $386.6K4.3k shares | $89.56 | -- | |
| $04.3k shares | OtherJul 17, 2025 | $386.6K4.3k shares | $89.56 | -- | |
| $387k4.6k shares | OtherJul 17, 2025 | $386.6K4.6k shares | $83.37 | -- | |
| $387k4.6k shares | OtherJul 17, 2025 | $386.6K4.6k shares | $83.37 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --1.1k shares | Grant / ExerciseDec 11, 2024 | Disclosure amount unavailable1.1k shares | -- | -- | |
| --1.1k shares | Grant / ExerciseDec 11, 2024 | Disclosure amount unavailable1.1k shares | -- | -- |