Erwin Guy M II
FedEx Corp · CVP Chief Accounting Officer
Erwin Guy M II is listed in public filings as officer: CVP Chief Accounting Officer. This Erwin Guy M II insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include FedEx Corp (FDX). Investors use Erwin Guy M II's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $1.3M3.5k shares | Grant / ExerciseApr 14, 2026 | $1.4M3.9k shares | $366.91 | -- | |
| $1.3M5.5k shares | Grant / ExerciseApr 14, 2026 | $351.3K1.5k shares | $226.95 | -- | |
| $176k774 shares | Grant / ExerciseApr 14, 2026 | $351.3K1.5k shares | $226.95 | -- | |
| $1.6M6.8k shares | Grant / ExerciseApr 14, 2026 | $303.8K1.3k shares | $229.60 | -- | |
| $304k1.3k shares | Grant / ExerciseApr 14, 2026 | $303.8K1.3k shares | $229.60 | -- | |
| $904k4k shares | Grant / ExerciseApr 14, 2026 | $230.4K1k shares | $227.47 | -- | |
| $01k shares | Grant / ExerciseApr 14, 2026 | $230.4K1k shares | $227.47 | -- | |
| $484k1.7k shares | Grant / ExerciseApr 14, 2026 | $161.3K552 shares | $292.13 | -- | |
| $873k3k shares | Grant / ExerciseApr 14, 2026 | $103.1K350 shares | $294.61 | -- | |
| $0350 shares | Grant / ExerciseApr 14, 2026 | $103.1K350 shares | $294.61 | -- | |
| $0350 shares | Grant / ExerciseApr 14, 2026 | $91.6K350 shares | $261.78 | -- | |
| $0177 shares | Grant / ExerciseApr 14, 2026 | $23.2K177 shares | $130.96 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $718k3.2k shares | Grant / ExerciseJun 26, 2025 | $718.3K3.2k shares | $223.06 | -- | |
| --2.1k shares | Grant / ExerciseJun 26, 2025 | Disclosure amount unavailable1.2k shares | -- | -- | |
| $278k930 shares | SellJul 3, 2024 | $34.7K116 shares | $299.24 | -- | |
| $646k2.2k shares | Grant / ExerciseJun 27, 2024 | $645.6K2.2k shares | $292.13 | -- | |
| --1k shares | Grant / ExerciseJun 27, 2024 | Disclosure amount unavailable560 shares | -- | -- |