Fonteyne Paul R.
Apellis Pharmaceuticals, Inc. · Director
Fonteyne Paul R. is listed in public filings as director. This Fonteyne Paul R. insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Apellis Pharmaceuticals, Inc. (APLS), and Amylyx Pharmaceuticals, Inc. (AMLX). Investors use Fonteyne Paul R.'s insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $027.6k shares | OtherMay 14, 2026 | $1.6M27.6k shares | $57.20 | -- | |
| $037.5k shares | OtherMay 14, 2026 | $979.9K37.5k shares | $26.13 | -- | |
| $08.6k shares | OtherMay 14, 2026 | $404.4K8.6k shares | $47.28 | -- | |
| $07.4k shares | OtherMay 14, 2026 | $384.8K7.4k shares | $51.71 | -- | |
| $014.7k shares | OtherMay 14, 2026 | $368.9K14.7k shares | $25.12 | -- | |
| $011.2k shares | OtherMay 14, 2026 | $357.4K11.2k shares | $31.91 | -- | |
| $05.7k shares | OtherMay 14, 2026 | $344.1K5.7k shares | $59.86 | -- | |
| --3.9k shares | OtherMay 14, 2026 | Disclosure amount unavailable3.9k shares | -- | -- | |
| $030.7k shares | OtherMay 14, 2026 | $122.7K30.7k shares | $4.00 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $369k14.7k shares | Grant / ExerciseJan 1, 2026 | $368.9K14.7k shares | $25.12 | -- | |
| --30.7k shares | Grant / ExerciseJan 1, 2026 | Disclosure amount unavailable8k shares | -- | -- | |
| $126k25k shares | Grant / ExerciseJun 5, 2025 | $126.3K25k shares | $5.05 | -- |