Giraudo Bryan
Gossamer Bio, Inc. ยท COO/CFO
Giraudo Bryan is listed in public filings as officer: COO/CFO. This Giraudo Bryan insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Gossamer Bio, Inc. (GOSS). Investors use Giraudo Bryan's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $0693.8k shares | OtherMar 19, 2026 | $2.0M693.8k shares | $2.88 | -- | |
| $0638k shares | OtherMar 19, 2026 | $720.9K638k shares | $1.13 | -- | |
| $0543.8k shares | OtherMar 19, 2026 | $527.4K543.8k shares | $0.97 | -- | |
| $0211.5k shares | OtherMar 19, 2026 | $456.8K211.5k shares | $2.16 | -- | |
| $312k693.8k shares | Grant / ExerciseMar 19, 2026 | $312.2K693.8k shares | $0.45 | -- | |
| $287k638k shares | Grant / ExerciseMar 19, 2026 | $287.1K638k shares | $0.45 | -- | |
| $0211.5k shares | OtherMar 19, 2026 | $255.9K211.5k shares | $1.21 | -- | |
| $245k543.8k shares | Grant / ExerciseMar 19, 2026 | $244.7K543.8k shares | $0.45 | -- | |
| $0181.3k shares | OtherMar 19, 2026 | $151.9K181.3k shares | $0.838 | -- | |
| $096.7k shares | OtherMar 19, 2026 | $131.5K96.7k shares | $1.36 | -- | |
| $95k211.5k shares | Grant / ExerciseMar 19, 2026 | $95.2K211.5k shares | $0.45 | -- | |
| $82k181.3k shares | Grant / ExerciseMar 19, 2026 | $81.6K181.3k shares | $0.45 | -- | |
| $80k176.7k shares | Grant / ExerciseMar 19, 2026 | $79.5K176.7k shares | $0.45 | -- | |
| $45k100k shares | Grant / ExerciseMar 19, 2026 | $45.0K100k shares | $0.45 | -- | |
| $44k96.7k shares | Grant / ExerciseMar 19, 2026 | $43.5K96.7k shares | $0.45 | -- | |
| $27k60k shares | Grant / ExerciseMar 19, 2026 | $27.0K60k shares | $0.45 | -- | |
| $21k47.7k shares | Grant / ExerciseMar 19, 2026 | $21.4K47.7k shares | $0.45 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $2.0M693.8k shares | Grant / ExerciseJan 2, 2026 | $2.0M693.8k shares | $2.88 | -- | |
| --389.7k shares | Grant / ExerciseJan 2, 2026 | Disclosure amount unavailable115.8k shares | -- | -- | |
| --274k shares | Grant / ExerciseOct 1, 2025 | Disclosure amount unavailable181.3k shares | -- | -- | |
| $721k638k shares | Grant / ExerciseMar 4, 2025 | $720.9K638k shares | $1.13 | -- | |
| $284k480k shares | BuyJun 18, 2024 | $59.1K100k shares | $0.5911 | -- |