Hoch Lynelle
Bristol-Myers Squibb Co · President
Hoch Lynelle is listed in public filings as officer: President, Cell Therapy Org.. This Hoch Lynelle insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Bristol-Myers Squibb Co (BMY). Investors use Hoch Lynelle's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --6.3k shares | Grant / ExerciseMar 10, 2026 | Disclosure amount unavailable6.3k shares | -- | -- | |
| --838 shares | Grant / ExerciseMar 10, 2026 | Disclosure amount unavailable838 shares | -- | -- | |
| --1.1k shares | Grant / ExerciseMar 10, 2026 | Disclosure amount unavailable1.1k shares | -- | -- | |
| --5.5k shares | OtherMar 10, 2026 | Disclosure amount unavailable94 shares | -- | -- | |
| --6.2k shares | OtherMar 10, 2026 | Disclosure amount unavailable113 shares | -- | -- | |
| --6.5k shares | Grant / ExerciseMar 10, 2026 | Disclosure amount unavailable6.5k shares | -- | -- | |
| --9.1k shares | OtherMar 10, 2026 | Disclosure amount unavailable3.1k shares | -- | -- | |
| --9.8k shares | Grant / ExerciseMar 10, 2026 | Disclosure amount unavailable9.8k shares | -- | -- | |
| $494k8.2k shares | Grant / ExerciseMar 10, 2026 | $54.8K912 shares | $60.13 | -- | |
| $356k5.9k shares | Grant / ExerciseMar 10, 2026 | $16.1K267 shares | $60.13 | -- | |
| $315k5.2k shares | Grant / ExerciseMar 10, 2026 | $12.7K212 shares | $60.13 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| Historical actions before the latest disclosure date will appear here after more snapshots are available. | |||||