Jeff Charles Galagher
Arko Corp. · Chief Financial Officer
Jeff Charles Galagher is listed in public filings as officer: Chief Financial Officer, EVP. This Jeff Charles Galagher insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Arko Corp. (ARKO), and Murphy USA Inc. (MUSA). Investors use Jeff Charles Galagher's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $13k2.7k shares | BuyMar 17, 2026 | $3.8K760 shares | $5.04 | -- | |
| $31k6.1k shares | BuyMar 17, 2026 | $3.1K610 shares | $5.06 | -- | |
| $9.5k1.9k shares | BuyMar 17, 2026 | $2.0K401 shares | $5.03 | -- | |
| $15k3k shares | BuyMar 17, 2026 | $1.7K336 shares | $5.05 | -- | |
| $80k15.8k shares | BuyMar 17, 2026 | $998197 shares | $5.07 | -- | |
| $617123 shares | BuyMar 17, 2026 | $617123 shares | $5.02 | -- | |
| $80k15.8k shares | BuyMar 17, 2026 | $18837 shares | $5.07 | -- | |
| $203k40k shares | BuyMar 17, 2026 | $122.8K24.2k shares | $5.08 | -- | |
| $79k15.6k shares | BuyMar 17, 2026 | $38.7K7.7k shares | $5.06 | -- | |
| $28k5.5k shares | BuyMar 17, 2026 | $12.6K2.5k shares | $5.05 | -- | |
| $40k7.9k shares | BuyMar 17, 2026 | $9.3K1.8k shares | $5.06 | -- | |
| $7.5k1.5k shares | BuyMar 17, 2026 | $6.9K1.4k shares | $5.02 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --54.6k shares | Grant / ExerciseFeb 27, 2026 | Disclosure amount unavailable54.6k shares | -- | -- | |
| $837k1.7k shares | Grant / ExerciseFeb 12, 2025 | $836.8K1.7k shares | $492.22 | -- | |
| --1.1k shares | Grant / ExerciseFeb 12, 2025 | Disclosure amount unavailable550 shares | -- | -- | |
| --2.2k shares | Grant / ExerciseFeb 12, 2025 | Disclosure amount unavailable1.1k shares | -- | -- |