JLL/FCH Holdings I, LLC
FirstSun Capital Bancorp · 10% Owner
JLL/FCH Holdings I, LLC is listed in public filings as 10 percent owner. This JLL/FCH Holdings I, LLC insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include FirstSun Capital Bancorp (FSUN). Investors use JLL/FCH Holdings I, LLC's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $136M3.5M shares | Grant / ExerciseOct 3, 2025 | $1.0M26.3k shares | $38.86 | -- | |
| $76M3.5M shares | Grant / ExerciseOct 3, 2025 | $759.5K35.2k shares | $21.55 | -- | |
| $02.1k shares | Grant / ExerciseOct 3, 2025 | $57.0K2.1k shares | $27.29 | -- | |
| $02.1k shares | Grant / ExerciseOct 3, 2025 | $56.0K2.1k shares | $26.81 | -- | |
| $02.1k shares | Grant / ExerciseOct 3, 2025 | $53.5K2.1k shares | $25.62 | -- | |
| $02.1k shares | Grant / ExerciseOct 3, 2025 | $52.0K2.1k shares | $24.90 | -- | |
| $02.1k shares | Grant / ExerciseOct 3, 2025 | $45.0K2.1k shares | $21.55 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --3.5M shares | Grant / ExerciseMay 8, 2025 | Disclosure amount unavailable1.2k shares | -- | -- |