Khan Imran
Zeta Global Holdings Corp. · Director
Khan Imran is listed in public filings as director. This Khan Imran insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Zeta Global Holdings Corp. (ZETA), and Dave Inc. (DAVE). Investors use Khan Imran's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $374k1.9k shares | SellDec 17, 2025 | $201.74 | -- | |
| $446k2.2k shares | SellDec 17, 2025 | $200.98 | -- | |
| $495k2.5k shares | SellDec 17, 2025 | $200.73 | -- | |
| $465k2.3k shares | SellDec 17, 2025 | $199.89 | -- | |
| $490k2.5k shares | SellDec 17, 2025 | $199.72 | -- | |
| $751k3.8k shares | SellDec 17, 2025 | $198.85 | -- | |
| $775k3.9k shares | SellDec 17, 2025 | $198.69 | -- | |
| $299k1.5k shares | SellDec 17, 2025 | $198.03 | -- | |
| $141k714 shares | SellDec 17, 2025 | $197.65 | -- | |
| $690k3.5k shares | SellDec 17, 2025 | $196.68 | -- | |
| $708k3.6k shares | SellDec 17, 2025 | $196.70 | -- | |
| $58k299 shares | SellDec 17, 2025 | $195.57 | -- | |
| $39k200 shares | SellDec 17, 2025 | $195.42 | -- |
Showing 51-63 of 63